<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Mobile Phone Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.data-recovery-mobile-phone.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Mobile Phone</Author_First_Name>
			<Author_Last_Name>Data Recovery</Author_Last_Name>
			<Author_Email>mobile@ddipr.com</Author_Email>
			<Contact_First_Name>Mobile Phone</Contact_First_Name>
			<Contact_Last_Name>Data Recovery</Contact_Last_Name>
			<Contact_Email>mobile@ddipr.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>mobile@ddipr.com</Sales_Email>
			<Support_Email>mobile@ddipr.com</Support_Email>
			<General_Email>mobile@ddipr.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Website Uptime Monitoring Tool</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2760</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for secure server</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>32Mb RAM, 9Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, monitoring, utility, software, enhance, online, offline, network, performance, alert, real time, status, system, tool, support, monitor, downtime, uptime, tracker, internet, traffic, check, remote, service, server, availability, checker</Keywords>
			<Char_Desc_45>Website up-downtime status notification tool</Char_Desc_45>
			<Char_Desc_80>Website tracker tool notifies you about site response time, uptime and downtime</Char_Desc_80>
			<Char_Desc_250>Website uptime monitoring software can easily analyze any inaccessible or downtime website status and alert you by sending instant emails, beep sound alarms or runs a specific program when site responds slowly due to undetected errors.</Char_Desc_250>
			<Char_Desc_450>Download website availability tracker software to keep continuous check on your website working status and supports different protocols including HTTP, HTTPS, SMTP and POP3. Website uptime tracker utility instantly sends details about error messages like page cannot be displayed, page not found, connectivity error, downtime error, connection failure, host not found, low bandwidth or any other network error. Tool supports all windows OS.</Char_Desc_450>
			<Char_Desc_2000>Website monitoring application facilitates you to keep a continuous eye on website status estimation and perform real time watching of all web sites and other web based programs with having email notifications, beep sound to be alerted, when it responds slowly. Website performance analyzer application constantly watch over your websites to make certain that it is accessible and available by detecting errors like Host not Found, Server Not Found, Connection Failed, Low Bandwidth, Low Connectivity Network Status etc. Website availability tracker program is the best software produced to maximize time deployment by keep informing you about current time website status as well as increases website efficiency and provides economic benefits to business. Website status tracker software can monitor website performance on all windows based operating systems like 98, ME, 2000, NT (terminal, server and workstation editions), XP (home, professional and media center edition), server 2003 and windows Vista (Vista Starter, Vista Home Basic, Vista Home Premium, Vista Business, Vista enterprise, Vista ultimate). Site performance monitor is reliable with all kind of web services including HTTPS, FTP, SMTP and POP3.
Features:
* Website uptime monitoring tool can remotely check up-down time status of websites.
* Site URL monitoring tool provides full 24 hrs monitoring support to all major internet services including HTTP, HTTPS, SMTP, and POP3.
* Instant website monitoring application can notify you via several reporting options like email, beep sounds.
*Tool provides highly interactive graphical user interface, so that it can easily be used by technical as well as non technical users.
*Utility can maximizes businesses profit, which directly rely on website performance.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.data-recovery-mobile-phone.com</Application_Info_URL>
			<Application_Order_URL>http://www.data-recovery-mobile-phone.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.data-recovery-mobile-phone.com/drmp-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.data-recovery-mobile-phone.com/drmp-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.data-recovery-mobile-phone.com/drmp-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.data-recovery-mobile-phone.com/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.data-recovery-mobile-phone.com/downloads/website-monitor-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
